| Parameter | Value |
| Parameter | Value |
inoculation |
|
| placement | even |
startinfo |
|
| run_neutral_model | no |
| restart | no |
environment |
|
| population_cutback_on_overcrowding | 0.10 |
| overcrowding_check_period | 1 |
| env_info_broadcast_period | 8 |
| envinfostring_decay_constant | 0.5 |
| envinfostring_decay_power | 1.0 |
| envinfostring_lower_threshold | 0.01 |
| envinfostring_initial_intensity | 5.0 |
| max_time_for_msg_send_reinforcement | 3 |
| max_time_for_msg_receive_reinforcement | 3 |
| rms_receive_search_area | 8 |
| energy_distribution_random_chunk_size | 10 |
| wave_width | 2 |
| number_of_waves | 2 |
| land_fraction | 1.0 |
| reserved_cells_per_grid_pos | 10 |
organism |
|
| max_cells_per_organism | 16 |
| movement_leverage_factor | 0.2 |
| apply_friction_factor | yes |
| multicellularity_penalty_factor | 1.0 |
cell |
|
| ets_lower_threshold | 1 |
| ets_leak_rate_per_timeslice | 1 |
| default_ets_level_of_ancestor | 50 |
| info_string_size_limit | 5000 |
| stack_size_limit | 1000 |
| rms_size_limit | 30 |
| reserved_bits_per_genome | 400 |
| reserved_bits_per_binding_pos | 25 |
mutation |
|
| flaw_period_max_change_per_thou | 500 |
io |
|
| species_count_export_period | 100 |
| species_count_threshold_for_recording | 5 |
| max_output_file_size | 1000000 |
| morgue_record_period | 50 |
| backup_period | 50000 |
| neutral_model_data_export_period | 1 |
| group_zero_length_genotypes | yes |
| visualisation_intersample_period | 5000 |
| visualisation_intrasample_period | 20 |
| visualisation_sample_size | 10 |